Samsung Galaxy S9+ (star2lte)
lineage-19.1-20220423-UNOFFICIAL-star2lte.zip
sha256
lineage-19.1-20220423-recovery-star2lte.img
sha256
Device specifications
![]() |
|
| Chipset | Samsung Exynos 9810 (10nm) |
| CPU | Octa-core (4x2.7 GHz Mongoose M3 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G72 MP18 |
| RAM | 4/6GB RAM |
| Shipped Android Version | Android 8.0 (Oreo) |
| Storage | 64/128/256GB UFS 2.1 |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| MicroSD | microSDXC (uses shared SIM slot) - dual SIM model only |
| Battery | 3500 mAh Li-Ion (non-removable) |
| Dimensions | 158.1 x 73.8 x 8.5 mm (6.22 x 2.91 x 0.33 in) |
| Display | 6.2 inches, 98.3 cm2 (~84.2% screen-to-body ratio) |
| Rear Camera | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0µm, AF, OIS, 2x optical zoom |
| Fingerprint | rear-mounted fingerprint |
| Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
